Here, we are going to share Adani Power Share Price Target 2025, 2026, 2027, 2028, 2030, 2035, 2040 on the basis of its fundamental and technical analysis.
Adani Power Ltd is a leading Indian private sector power generation company and a subsidiary of the Adani Group. It operates thermal and solar power plants with a combined capacity of over 13 GW.
The company is well-known for its involvement in India’s energy sector, as well as its rising emphasis on renewable energy to help the country achieve its sustainable development goals.
Adani Power Share Key Information
Company Name | Adani Power Ltd. |
Headquarters | Ahmedabad, India |
Sectors | Power Generation/Distribution |
Market Cap | ₹ 1,79,984.06 Cr. |
No. of Shares | 385.69 Cr. |
Book Value | ₹ 106.17 |
Dividend Yield | 0% |
ROCE | 33.04% |
ROE | 55.41% |
Face Value | ₹ 10 |
Sales Growth | 6.88% |
Profit Growth | 82.99% |
Adani Power Business Sector
Thermal Power Generation: Operates large coal-based power plants across India.
Power Transmission: Engages in the distribution and transmission of electricity.
Solar Power: Expanding renewable energy capacity with solar projects.
Coal Sourcing: Vertical production with the Adani Group, from coal sourcing to fuel operations.
Board Members
- Gautam S. Adani – Chairman (Non-Executive)\
- Rajesh S. Adani – Director
- Anil Sardana – Managing Director
- S. K. Roongta – Independent Director
- Mukesh Shah – Independent and Non-Executive Director
- Deepak Pandya – Company Secretary & Compliance Officer
Adani Power Share Quarterly Results
PARTICULARS | Jun 2024 | Sep 2024 |
---|---|---|
Net Sales | 11,393.75 | 10,264.26 |
Total Expenditure | 7,439.12 | 6,646.32 |
Operating Profit | 3,954.63 | 3,617.94 |
Other Income | 584.33 | 766.74 |
Interest | 552.81 | 511.73 |
Depreciation | 795.45 | 809.62 |
Exceptional Items | 0 | 0 |
Profit Before Tax | 3,190.70 | 3,063.33 |
Tax | 735.82 | 653.97 |
Profit After Tax | 2,454.88 | 2,409.36 |
Adjusted EPS (Rs) | 6.36 | 6.25 |
Adani Power Company Profits and Losses
PARTICULARS | Mar 2023 | Mar 2024 |
---|---|---|
Net Sales | 36,681.21 | 39,204.57 |
Total Expenditure | 27,362.22 | 25,384.21 |
Operating Profit | 9,318.99 | 13,820.36 |
Other Income | 4,519.98 | 10,191.85 |
Interest | 3,306.80 | 2,465.90 |
Depreciation | 3,142.79 | 3,175.72 |
Exceptional Items | 0 | 0 |
Profit Before Tax | 7,389.38 | 18,370.59 |
Provision for Tax | -2,856.77 | -378.65 |
Net Profit | 10,246.15 | 18,749.24 |
Adjusted EPS (Rs.) | 26.57 | 48.61 |
Adani Power Share Price Target 2025-2040
Year | Initial Target | Year-End Target |
---|---|---|
2025 | ₹581 | ₹739 |
2026 | ₹751 | ₹908 |
2027 | ₹919 | ₹1077 |
2028 | ₹1089 | ₹1265 |
2029 | ₹1273 | ₹1389 |
2030 | ₹1390 | ₹1472 |
2035 | ₹2513 | ₹2658 |
2040 | ₹3422 | ₹3591 |
Adani Power Share Price Target 2025
Year/Month | Predicted Target |
---|---|
January 2025 | ₹581 |
February 2025 | ₹588 |
March 2025 | ₹606 |
April 2025 | ₹626 |
May 2025 | ₹650 |
June 2025 | ₹659 |
July 2025 | ₹672 |
August 2025 | ₹684 |
September 2025 | ₹701 |
October 2025 | ₹706 |
November 2025 | ₹723 |
December 2025 | ₹739 |
Based on the 2025 forecast, the initial target of Adani Power share can could be ₹581 and by the end of the year, the share price target is estimated to reach ₹739.
Adani Power Share Price Target 2026
Year/Month | Predicted Target |
---|---|
January 2026 | ₹751 |
February 2026 | ₹757 |
March 2026 | ₹777 |
April 2026 | ₹795 |
May 2026 | ₹818 |
June 2026 | ₹829 |
July 2026 | ₹841 |
August 2026 | ₹853 |
September 2026 | ₹870 |
October 2026 | ₹874 |
November 2026 | ₹892 |
December 2026 | ₹908 |
Based on the 2026 forecast, the initial target of Adani Power share can could be ₹751 and by the end of the year, the share price target is estimated to reach ₹908.
Adani Power Share Price Target 2027
Year/Month | Predicted Target |
---|---|
January 2027 | ₹919 |
February 2027 | ₹925 |
March 2027 | ₹944 |
April 2027 | ₹964 |
May 2027 | ₹988 |
June 2027 | ₹998 |
July 2027 | ₹1009 |
August 2027 | ₹1023 |
September 2027 | ₹1039 |
October 2027 | ₹1047 |
November 2027 | ₹1063 |
December 2027 | ₹1077 |
Based on the 2027 forecast, the initial target of Adani Power share can could be ₹919 and by the end of the year, the share price target is estimated to reach ₹1077.
Adani Power Share Price Target 2028
Year/Month | Predicted Target |
---|---|
January 2028 | ₹1089 |
February 2028 | ₹1096 |
March 2028 | ₹1115 |
April 2028 | ₹1132 |
May 2028 | ₹1158 |
June 2028 | ₹1178 |
July 2028 | ₹1192 |
August 2028 | ₹1208 |
September 2028 | ₹1214 |
October 2028 | ₹1232 |
November 2028 | ₹1245 |
December 2028 | ₹1265 |
Based on the 2028 forecast, the initial target of Adani Power share can could be ₹1089 and by the end of the year, the share price target is estimated to reach ₹1265.
Adani Power Share Price Target 2029
Year/Month | Predicted Target |
---|---|
January 2029 | ₹1273 |
February 2029 | ₹1279 |
March 2029 | ₹1282 |
April 2029 | ₹1289 |
May 2029 | ₹1291 |
June 2029 | ₹1298 |
July 2029 | ₹1301 |
August 2029 | ₹1309 |
September 2029 | ₹1317 |
October 2029 | ₹1329 |
November 2029 | ₹1349 |
December 2029 | ₹1389 |
Based on the 2029 forecast, the initial target of Adani Power share can could be ₹1273 and by the end of the year, the share price target is estimated to reach ₹1389.
Adani Power Share Price Target 2030
Year/Month | Predicted Target |
---|---|
January 2030 | ₹1390 |
February 2030 | ₹1393 |
March 2030 | ₹1396 |
April 2030 | ₹1398 |
May 2030 | ₹1401 |
June 2030 | ₹1408 |
July 2030 | ₹1413 |
August 2030 | ₹1458 |
September 2030 | ₹1449 |
October 2030 | ₹1462 |
November 2030 | ₹1468 |
December 2030 | ₹1472 |
Based on the 2030 forecast, the initial target of Adani Power share can could be ₹1390 and by the end of the year, the share price target is estimated to reach ₹1472.
Adani Power Share Price Target 2035
Year/Month | Predicted Target |
---|---|
January 2035 | ₹2513 |
April 2035 | ₹2589 |
July 2035 | ₹2593 |
October 2035 | ₹2613 |
December 2035 | ₹2658 |
Based on the 2035 forecast, the initial target of Adani Power share can could be ₹2513 and by the end of the year, the share price target is estimated to reach ₹2658.
Adani Power Share Price Target 2040
Year/Month | Predicted Target |
---|---|
January 2040 | ₹3422 |
April 2040 | ₹3498 |
July 2040 | ₹3521 |
October 2040 | ₹3575 |
December 2040 | ₹3591 |
Based on the 2040 forecast, the initial target of Adani Power share can could be ₹3422 and by the end of the year, the share price target is estimated to reach ₹3591.
Adani Power Shareholding Pattern
Terms | Percentage |
---|---|
Promoters | 74.96% |
FIIs | 12.66% |
DIIs | 1.53% |
Others | 0% |
Public | 10.85% |
Adani Power Company Competitors
- NTPC
- Power Grid Corp
- Adani Green Energy
- Tata Power
- JSW Energy
- NHPC
- Adani Energy Solut.
Bull Case of Adani Power (Reasons to Invest)
Strong Asset Portfolio: Large-scale thermal and solar power plants with efficient operations.
Profit Growth: The company has grown its profits by 240.83% over the last three years.
Revenue Growth: The company’s revenue has grown by 344.24% over the last three years.
Bear Case of Adani Power (Risks Involved)
High Debt Levels: Significant debt due to infrastructure investments.
Market Volatility: Exposed to fluctuating global coal and energy prices.
Adani Power Share Price Target: FAQ
What will be the target of Adani Power Share for the year 2025?
By the end of the year 2025, its share price can reach ₹739.
What will be the target of Adani Power Share for the year 2026?
By the end of the year 2026, its share price can reach ₹908.
What will be the target of Adani Power Share for the year 2027?
By the end of the year 2027, its share price can reach ₹1077.
What will be the target of Adani Power Share for the year 2028?
By the end of the year 2028, its share price can reach ₹1265.
What will be the target of Adani Power Share for the year 2029?
By the end of the year 2029, its share price can reach ₹1389.
What will be the target of Adani Power Share for the year 2030?
By the end of the year 2030 its share price can reach ₹1472.
What is the Current market cap of Adani Power company?
At present the market cap of this company is ₹ 1,79,984.06 Cr.
What is the NSE symbol of Adani Power company?
The symbol of this company in NSE exchange is ADANIPOWER.
What is the BSE symbol of Adani Power company?
The symbol of this company in BSE exchange is 533096.