Here, we are going to share Reliance Power Share Price Target 2025 to 2040 on the basis of its fundamental and technical analysis.
Reliance Power Ltd, part of the Reliance Group, is one of India’s leading private sector power generation and development companies.
The company focuses on both conventional and renewable energy projects across India, aiming to provide sustainable and reliable energy solutions.
Reliance Power Share Key Information
Company Name | Reliance Power Ltd |
Headquarters | Mumbai, Maharashtra |
Sectors | Power Generation/Distribution |
Market Cap | ₹ 14,601.69 Cr. |
No. of Shares | 401.70 Cr. |
Book Value | ₹23.40 |
Dividend Yield | 0% |
ROCE | 1.02% |
ROE | 0.49% |
Face Value | ₹10 |
Sales Growth | 0% |
Profit Growth | -93.44% |
Reliance Power Business Sector
Reliance Power’s business model revolves around the generation and sale of electricity. It engages in various types of power generation projects:
- Thermal Power: Coal-based power projects across different states.
- Hydro Power: Developing hydroelectric power projects.
- Renewable Energy: Involves projects like wind and solar power, although currently, only one solar park is operational.
- Power Distribution: Involvement in power distribution through BSES companies.
Board Members
- Vijay Kumar Sharma – Director
- Manjari Ashok Kacker – Director
- Chhaya Virani – Director
- Punit Narendra Garg – Director
- Sateesh Seth – Director
- Ramandeep Kaur – Key Managerial Personnel (KMP)
- Raja Gopal Krotthapalli – Director
- Ashok Ramaswamy – Director
Reliance Power Share Quarterly Results
PARTICULARS | Mar 2024 | Jun 2024 |
---|---|---|
Net Sales | 0 | 0 |
Total Expenditure | 63.99 | 5.30 |
Operating Profit | -63.99 | -5.30 |
Other Income | 8.41 | 25.44 |
Interest | 12.15 | 18.51 |
Depreciation | 0 | 0 |
Exceptional Items | 110.74 | 0 |
Profit Before Tax | 43.01 | 1.63 |
Tax | 0 | 0 |
Profit After Tax | 43.01 | 1.63 |
Adjusted EPS (Rs) | 0.11 | 0 |
Reliance Power Company Profits and Losses
PARTICULARS | Mar 2023 | Mar 2024 |
---|---|---|
Net Sales | 0 | 0 |
Total Expenditure | 318.87 | 77.69 |
Operating Profit | -318.87 | -77.69 |
Other Income | 121.39 | 109.63 |
Interest | 166.17 | 98.49 |
Depreciation | 0.03 | 0.01 |
Exceptional Items | 1,036.86 | 110.74 |
Profit Before Tax | 673.18 | 44.18 |
Provision for Tax | 0 | 0 |
Net Profit | 654.71 | 48.95 |
Adjusted EPS (Rs.) | 1.80 | 0.11 |
Reliance Power Share Price Target 2025-2040
Year | Initial Target | Year-End Target |
---|---|---|
2025 | ₹34.98 | ₹39.28 |
2026 | ₹4014 | ₹44.34 |
2027 | ₹45.26 | ₹49.59 |
2028 | ₹50.39 | ₹54.28 |
2029 | ₹55.50 | ₹63.50 |
2030 | ₹65.75 | ₹81.20 |
2035 | ₹95.20 | ₹107.20 |
2040 | ₹137.50 | ₹161.00 |
Reliance Power Share Price Target 2025
Year/Month | Predicted Target |
---|---|
January 2025 | ₹34.98 |
February 2025 | ₹31.04 |
March 2025 | ₹32.92 |
April 2025 | ₹36.33 |
May 2025 | ₹38.19 |
June 2025 | ₹40.80 |
July 2025 | ₹41.30 |
August 2025 | ₹39.40 |
September 2025 | ₹38.07 |
October 2025 | ₹39.93 |
November 2025 | ₹40.16 |
December 2025 | ₹39.28 |
Reliance Power Share Price Target 2026
Year/Month | Predicted Target |
---|---|
January 2026 | ₹40.14 |
February 2026 | ₹36.41 |
March 2026 | ₹37.89 |
April 2026 | ₹41.49 |
May 2026 | ₹42.92 |
June 2026 | ₹45.56 |
July 2026 | ₹46.24 |
August 2026 | ₹44.55 |
September 2026 | ₹43.24 |
October 2026 | ₹45.03 |
November 2026 | ₹45.29 |
December 2026 | ₹44.34 |
Reliance Power Share Price Target 2027
Year/Month | Predicted Target |
---|---|
January 2027 | ₹45.26 |
February 2027 | ₹41.79 |
March 2027 | ₹43.05 |
April 2027 | ₹46.64 |
May 2027 | ₹48.89 |
June 2027 | ₹51.02 |
July 2027 | ₹51.54 |
August 2027 | ₹49.87 |
September 2027 | ₹48.28 |
October 2027 | ₹50.11 |
November 2027 | ₹50.41 |
December 2027 | ₹49.59 |
Reliance Power Share Price Target 2028
Year/Month | Predicted Target |
---|---|
January 2028 | ₹50.39 |
February 2028 | ₹46.87 |
March 2028 | ₹48.05 |
April 2028 | ₹51.75 |
May 2028 | ₹54.23 |
June 2028 | ₹56.09 |
July 2028 | ₹56.65 |
August 2028 | ₹54.94 |
September 2028 | ₹53.33 |
October 2028 | ₹55.29 |
November 2028 | ₹55.52 |
December 2028 | ₹54.28 |
Reliance Power Share Price Target 2029
Year/Month | Predicted Target |
---|---|
January 2029 | ₹55.50 |
February 2029 | ₹51.85 |
March 2029 | ₹52.89 |
April 2029 | ₹56.88 |
May 2029 | ₹59.21 |
June 2029 | ₹61.17 |
July 2029 | ₹61.75 |
August 2029 | ₹60.20 |
September 2029 | ₹61.30 |
October 2029 | ₹62.30 |
November 2029 | ₹64.20 |
December 2029 | ₹63.50 |
Reliance Power Share Price Target 2030
Year/Month | Predicted Target |
---|---|
January 2030 | ₹65.75 |
February 2030 | ₹66.31 |
March 2030 | ₹67.20 |
April 2030 | ₹69.20 |
May 2030 | ₹70.10 |
June 2030 | ₹71.36 |
July 2030 | ₹73.65 |
August 2030 | ₹77.25 |
September 2030 | ₹74.20 |
October 2030 | ₹76.32 |
November 2030 | ₹78.30 |
December 2030 | ₹81.20 |
Reliance Power Share Price Target 2035
Year/Month | Predicted Target |
---|---|
January 2035 | ₹95.20 |
April 2035 | ₹96.32 |
July 2035 | ₹99.20 |
October 2035 | ₹105.30 |
December 2035 | ₹107.20 |
Reliance Power Share Price Target 2040
Year/Month | Predicted Target |
---|---|
January 2040 | ₹137.50 |
April 2040 | ₹141.20 |
July 2040 | ₹149.20 |
October 2040 | ₹154.30 |
December 2040 | ₹161.00 |
Reliance Power Shareholding Pattern
Terms | Percentage |
---|---|
Promoters | 23.24% |
FIIs | 12.71% |
DIIs | 3.06% |
Others | 0% |
Public | 60.98% |
Reliance Power Company Competitors
- CESC
- Waaree renewables
- Nava
- JP Power Ventures
- RattanIndia Power
Bull Case of Reliance Power (Reasons to Invest)
Diverse Portfolio: A broad range of projects across multiple energy sectors including thermal, hydro, and renewables.
Strong Backing: Part of the Reliance Group, which provides financial stability and operational support.
Expansion Potential: Significant opportunities to expand in the renewable energy sector, particularly in solar and wind power.
Strategic Projects: Involvement in large-scale projects that, if successful, can contribute substantially to revenues.
Bear Case of Reliance Power (Risks Involved)
High Debt Levels: The company has faced challenges with high debt, which could impact financial stability.
Project Delays: Several projects have been shelved or are delayed, impacting future growth prospects.
Regulatory Hurdles: Frequent regulatory changes and environmental clearances can impact the operational timelines of projects.
Dependence on Coal: Heavy reliance on coal-based projects, which are subject to regulatory and environmental scrutiny.
Reliance Power Share Price Target: FAQ
What will be the target of Reliance Power Share for the year 2025?
By the end of the year 2025, its share price can reach ₹39.28.
What will be the target of Reliance Power Share for the year 2026?
By the end of the year 2026, its share price can reach ₹44.34.
What will be the target of Reliance Power Share for the year 2027?
By the end of the year 2027, its share price can reach ₹49.59.
What will be the target of Reliance Power Share for the year 2028?
By the end of the year 2028, its share price can reach ₹54.28.
What will be the target of Reliance Power Share for the year 2029?
By the end of the year 2029, its share price can reach ₹63.50.
What will be the target of Reliance Power Share for the year 2030?
By the end of the year 2030 its share price can reach ₹81.20.
What is the Current market cap of Reliance Power company?
At present the market cap of this company is ₹ 14,601.69 Cr.
What is the NSE symbol of Reliance Power company?
The symbol of this company in NSE exchange is RPOWER.
What is the BSE symbol of Reliance Power company?
The symbol of this company in BSE exchange is 532939.