Vivo T3 Ultra vs Vivo V40: Here, we are going to compare the Vivo T3 Ultra smartphone with Vivo V40 in details. If you are confused to make a decision between these this smartphone then this article will definitely help you to choose the best suitable one for you.
In this article, you will get the details specs comparison along with honest review, strengths, and weaknesses of both the smartphone.
Vivo T3 Ultra vs Vivo V40 Key Details
Vivo T3 Ultra | Vivo V40 |
---|---|
In Vivo T3 Ultra Box, we get Phone, 80W Charger, Type-C cable, Case, SIM Ejector Tool | In Vivo V40 Box, we get Phone, 80W Charger, Type-C cable, Case, SIM Ejector Tool |
This Smartphone comes in Lunar Grey, Forest Green Color Option | This Smartphone Comes in Ganges Blue, Lotus Purple, Titanium Grey Color Option |
Vivo T3 Ultra was launched in September 12, 2024 | Vivo T3 Ultra was Launched in August 07, 2024 |
Comes with 6.78 inches FHD+ AMOLED, 1B colors, HDR10+, 4500 nits Display | Comes with 6.78 inches, HD+ AMOLED, HDR10+, 4500 nits |
Official Priced Starts From INR 31,999 (Offer Available) | Official Price Starts from INR 34,999 (Offer Available) |
Vivo T3 Ultra vs Vivo V40: Display
Specs | Vivo T3 Ultra | Vivo V40 |
---|---|---|
Display Size | 6.78 inches | 6.78 inches |
Type | AMOLED | AMOLED |
Resolution | 1260×2800 Pixels | 1260 x 2800 pixels |
Refresh Rate | 120Hz | 120Hz |
HDR Supports | Yes, HDR10+ | Yes, HDR10+ |
PPI | 453 ppi | 453 ppi |
Screen to Body Ratio | 90.2% | 90.2% |
Screen protection | Schott Xensation Alpha | Schott Xensation Alpha |
Vivo T3 Ultra vs Vivo V40: Design & Build
Specs | Vivo T3 Ultra | Vivo V40 |
---|---|---|
Dimensions | 164.2 x 74.9 x 7.6 mm | 164.2 x 75 x 7.6 mm |
Weight | 192 grams | 190 grams |
Waterproof | IP68 | IP68 |
Rear Material | Glass | Glass |
Frame Material | Plastic | Platic |
Colors | Lunar Grey, Forest Green Color | Ganges Blue, Lotus Purple, Titanium Grey |
Vivo T3 Ultra vs Vivo V40: Performance
Specs | Vivo T3 Ultra | Vivo V40 |
---|---|---|
Chipset | Mediatek Dimensity 9200+ | Qualcomm Snapdragon 7 Gen 3 |
Max Clock | 3350 MHz | 2630 MHz |
CPU Cores | Octa-core (1×3.35 GHz Cortex-X3 & 3×3.0 GHz Cortex-A715 & 4×2.0 GHz Cortex-A510) | Octa-core (1×2.63 GHz Cortex-A715 & 3×2.4 GHz Cortex-A715 & 4×1.8 GHz Cortex-A510) |
OS | Android 14, Funtouch 14 | Android 14, Funtouch 14 |
GPU | Immortalis-G715 MC11 | Adreno 720 |
Lithography process | 4nm | 4nm |
L3 cache | 8MB | 4MB |
Vivo T3 Ultra vs Vivo V40: RAM & Storage
Specs | Vivo T3 Ultra | Vivo V40 |
---|---|---|
RAM | 8GB, 12GB | 8GB, 12GB |
RAM Type | LPDDR4X | LPDDR4X |
Storage | 128, 256 GB | 128GB, 256GB, 512GB |
Storage Type | UFS 3.1 | UFS 2.2 |
Card Slot | No | No |
Variants | 8GB+128GB 12GB+256GB | 8GB+128GB 12GB+256GB 12GB+512GB |
Vivo T3 Ultra vs Vivo V40: Battery
Specs | Vivo T3 Ultra | Vivo V40 |
---|---|---|
Battery Capacity | 5500 mAh | 5500 mAh |
Fast Charge | 80 W | 80W |
Battery Type | Li-Po | Li-Po |
Wireless Charge | No | No |
Full Charge Time | 0:47 hr | 0:48 hr |
Replacable | No | No |
Vivo T3 Ultra vs Vivo V40: Rear Camera
Specs | Vivo T3 Ultra | Vivo V40 |
---|---|---|
No. of Rear Camera | 2 | 2 |
Megapixels | Standard: 50 MP Ultrawide: 8 MP | Standard: 50 MP Ultrawide: 50 MP |
Zoom | Digital | Digital |
Stabilization | Optical | Optical |
4K video recording | Up to 60FPS | Up to 60FPS |
Slow motion | No | 240 FPS (720p) |
Camera features | Bokeh mode Pro mode | Bokeh mode Pro mode |
Aperture | f/1.9 | f/1.9 |
Sensor | Sony IMX921 | Samsung GNJ |
Pixel size | 1 micron | 1 micron |
Autofocus | Phase autofocus | Phase autofocus |
Vivo T3 Ultra vs Vivo V40: Front Camera
Specs | Vivo T3 Ultra | Vivo V40 |
---|---|---|
No. of Front Camera | 1 | 1 |
Megapixels | 50 MP | 50 MP |
Aperture | f/2.0 | f/2.0 |
Image resolution | 8192 x 6144 | 8192 x 6144 |
Pixel size | 0.64 micron | 0.64 micron |
Stabilization | Digital | Digital |
Video resolution | 2160p (4K) at 60 FPS | 2160p (4K) at 30 FPS |
Depth sensor (TOF 3D) | No |
Vivo T3 Ultra vs Vivo V40: Connectivity
Specs | Vivo T3 Ultra | Vivo V40 |
---|---|---|
Number of SIM | 2 | 5 |
Type of SIM card | Nano | Nano |
eSIM support | Yes | Yes |
Hybrid slot | No | No |
5G support | Yes | yes |
Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
Bluetooth version | 5.3 | 5.4 |
USB type | Type C | Type C |
5G Bands | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA (8 bands) | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA (8 bands) |
Vivo T3 Ultra vs Vivo V40: Others
Specs | Vivo T3 Ultra | Vivo V40 |
---|---|---|
Segment | Med-Range | Med-Range |
Launched Date | September 12, 2024 | August 07, 2024 |
Launch price | INR 31,999 | INR 34,999 |
Sensors | Proximity sensor Gyroscope Accelerometer Ambient light sensor Compass Fingerprint | Proximity sensor Gyroscope Accelerometer Ambient light sensor Compass Fingerprint |
Radio | No | No |
Software Updates | 2 year of Software updates and 3 year of Security updates | 3 years of Software updates and 4 years of Security updates |
Origin Country | China | Chine |
Conclusion Which One is the Best
If we talk about the specifications of both the smartphones, then Vivo T3 Ultra offers better specifications than the Vivo V40 smartphones. Both the smartphones look almost the same. Vivo T3 Ultra comes with Mediatek Dimensity 9200 Plus processor which is considered to be the best processor in the mid segment while V40 5G also comes with Qualcomm Snapdragon 7 Gen 3 processor which is also a very powerful processor.
Read Also:
Infinix Zero 40 vs Nothing Phone (2a) Plus Comparison, Which One is the Best
Samsung’s Latest Smartphone Launched at Just ₹6,000 with 50MP Camera and 5000mAh Battery