Here, we are going to share SJVN Share Price Target 2025, 2026, 2027, 2028, 2030, 2035, 2040 on the basis of its fundamental and technical analysis.
SJVN Limited is an Indian public sector company primarily involved in power generation, specifically in hydroelectric power, though it has diversified into other energy sources such as wind, solar, and thermal.
It was founded in 1988 as a joint venture between the Government of India and the Government of Himachal Pradesh.
Over the years, SJVN has grown into a major player in the Indian power sector, contributing significantly to the country’s renewable energy goals.
SJVN Share Key Information
Company Name | SJVN |
Headquarters | Shimla, Himachal Pradesh |
Sectors | Power Generation (Hydroelectric, Solar, Wind, and Thermal) |
Market Cap | 51,311.34 Cr. |
No. of Shares | 392.98 Cr. |
Book Value | ₹36.5 |
Dividend Yield | 1.40% |
ROCE | 9.27% |
ROE | 10.3% |
Face Value | ₹10 |
Debt to Equity | 1.19 |
Key Projects of SJVN Ltd
Nathpa Jhakri Hydroelectric Plant: A major hydro project with a capacity of 1,500 MW, one of the largest in India.
Solar and Wind Projects: SJVN is rapidly expanding into renewable energy with various projects in the solar and wind sectors.
SJVN Share CAGR Report
Terms | 10 Years | 5 Years | 3 Years | TTM |
---|---|---|---|---|
Compounded Sales Growth (%) | 6% | 6% | 3% | -6% |
Compounded Profit Growth (%) | 3% | 3% | -1% | -34% |
Stock Price CAGR (%) | 19% | 39% | 70% | 239% |
Return on Equity (%) | 12% | 12% | 11% | 10% |
SJVN Share Quarterly Results
PARTICULARS | Dec 2023 | Mar 2024 | Jun 2024 |
---|---|---|---|
Net Sales | 536.55 | 461.68 | 831.73 |
Total Expenditure | 173.08 | 238.95 | 196.15 |
Operating Profit | 363.47 | 222.73 | 635.58 |
Other Income | 83.64 | 60.66 | 71.15 |
Interest | 145.89 | 85.66 | 142.07 |
Depreciation | 108.07 | 231.23 | 114.44 |
Exceptional Items | -24.99 | 103.84 | 0 |
Profit Before Tax | 168.16 | 70.34 | 450.22 |
Tax | 41.63 | -4.34 | 101.88 |
Profit After Tax | 126.53 | 74.68 | 348.34 |
Adjusted EPS (Rs) | 0.32 | 0.19 | 0.89 |
SJVN Share Profits and Losses
PARTICULARS | Mar 2023 | Mar 2024 |
---|---|---|
Net Sales | 2,935.41 | 2,533.59 |
Total Expenditure | 680.05 | 725.44 |
Operating Profit | 2,255.36 | 1,808.15 |
Other Income | 363.43 | 299.97 |
Interest | 466.44 | 478.78 |
Depreciation | 390.59 | 534.11 |
Exceptional Items | -39.93 | 69.14 |
Profit Before Tax | 1,721.83 | 1,164.37 |
Provision for Tax | 358.38 | 255.97 |
Net Profit | 1,363.45 | 908.40 |
Adjusted EPS (Rs.) | 3.47 | 2.31 |
SJVN Share Price Target 2025
2025 | Predicted Target |
---|---|
January 2025 | ₹173 |
February 2025 | ₹174 |
March 2025 | ₹171 |
April 2025 | ₹173 |
May 2025 | ₹176 |
June 2025 | ₹176 |
July 2025 | ₹180 |
August 2025 | ₹180 |
September 2025 | ₹182 |
October 2025 | ₹185 |
November 2025 | ₹188 |
December 2025 | ₹190 |
SJVN Share Price Target 2026
2026 | Predicted Targets |
---|---|
January 2026 | ₹194 |
February 2026 | ₹194 |
March 2026 | ₹192 |
April 2026 | ₹193 |
May 2026 | ₹195 |
June 2026 | ₹196 |
July 2026 | ₹198 |
August 2026 | ₹200 |
September 2026 | ₹202 |
October 2026 | ₹205 |
November 2026 | ₹207 |
December 2026 | ₹209 |
SJVN Share Price Target 2027
2027 | Predicted Target |
---|---|
January 2027 | ₹213 |
February 2027 | ₹214 |
March 2027 | ₹210 |
April 2027 | ₹213 |
May 2027 | ₹214 |
June 2027 | ₹216 |
July 2027 | ₹219 |
August 2027 | ₹221 |
September 2027 | ₹223 |
October 2027 | ₹225 |
November 2027 | ₹227 |
December 2027 | ₹228 |
SJVN Share Price Target 2028
2028 | Predicted Targets |
---|---|
January 2028 | ₹233 |
February 2028 | ₹234 |
March 2028 | ₹231 |
April 2028 | ₹232 |
May 2028 | ₹234 |
June 2028 | ₹235 |
July 2028 | ₹239 |
August 2028 | ₹241 |
September 2028 | ₹242 |
October 2028 | ₹244 |
November 2028 | ₹246 |
December 2028 | ₹249 |
SJVN Share Price Target 2029
2029 | Predicted Targets |
---|---|
January 2029 | ₹255 |
February 2029 | ₹244 |
March 2029 | ₹231 |
April 2029 | ₹242 |
May 2029 | ₹244 |
June 2029 | ₹245 |
July 2029 | ₹239 |
August 2029 | ₹241 |
September 2029 | ₹240 |
October 2029 | ₹254 |
November 2029 | ₹266 |
December 2029 | ₹267 |
SJVN Share Price Target 2030
2030 | Predicted Targets |
---|---|
January 2030 | ₹273 |
February 2030 | ₹264 |
March 2030 | ₹251 |
April 2030 | ₹259 |
May 2030 | ₹274 |
June 2030 | ₹265 |
July 2030 | ₹259 |
August 2030 | ₹251 |
September 2030 | ₹262 |
October 2030 | ₹274 |
November 2030 | ₹280 |
December 2030 | ₹287 |
Competitors of SJVN Ltd.
- Tata Power
- JSW Energy
- NHPC
- Torrent Power
- Neyveli Lignite
Bull Case for SJVN
- Strong Government Support: Backed by the Indian government, providing stability and policy advantages.
- Renewable Energy Expansion: SJVN is rapidly increasing its presence in solar and wind energy, targeting 12,000 MW by 2030.
- Consistent Dividends: The company offers regular dividend payouts, appealing to income-focused investors.
- Low Debt: With a low debt-to-equity ratio, SJVN has financial flexibility to fund future projects.
- Hydropower Expertise: Leading in hydroelectric power, generating stable revenue from projects like the Nathpa Jhakri Plant.
Bear Case for SJVN:
- Slow Revenue Growth: Expansion may not translate into rapid revenue growth, especially with potential delays.
- Dependence on Hydropower: Heavy reliance on hydroelectric projects exposes SJVN to climate risks.
- Project Delays: Infrastructure projects often face delays, which could hamper growth.
- Regulatory Risks: Government policies and regulations could impact profitability.
- Rising Competition: Increasing competition in renewable energy from private players could limit growth.
SJVN Share Price Target: FAQ
What will be the target of SJVN Share for the year 2025?
By the end of the year 2025, its share price can reach ₹190.
What will be the target of SJVN Share for the year 2026?
By the end of the year 2026, its share price can reach ₹209.
What will be the target of SJVN Share for the year 2027?
By the end of the year 2027, its share price can reach ₹228.
What will be the target of SJVN Share for the year 2028?
By the end of the year 2028, its share price can reach ₹249.
What will be the target of SJVN Share for the year 2029?
By the end of the year 2029, its share price can reach ₹267.
What will be the target of SJVN Share for the year 2030?
By the end of the year 2030 its share price can reach ₹287.
What is the Current market cap of SJVN company?
At present the market cap of this company is ₹ 1,311.34 Cr.
What is the NSE symbol of SJVN company?
The symbol of this company in NSE exchange is SJVN.
What is the BSE symbol of SJVN company?
The symbol of this company in BSE exchange is 533206.