Here, we are going to share Raymond Share Price Target 2025, 2026, 2027, 2028, 2030, 2035, 2040 on the basis of its fundamental and technical analysis.
Raymond Ltd is a diversified Indian conglomerate with a legacy spanning over 99 years. The company operates in three main sectors: lifestyle products (including textiles and apparel), engineering products, and real estate.
Raymond is now undergoing considerable restructuring, including the separation of its numerous companies into three concentrated verticals: Raymond Lifestyle, Raymond Engineering Products, and Raymond Realty.
Raymond Share Key Information
Company Name | Raymond Ltd. |
Headquarters | Maharashtra, India |
Sectors | Textile – Weaving |
Market Cap | ₹ 11,078.87 Cr. |
No. of Shares | 6.66 Cr. |
Book Value | ₹ 482.07 |
Dividend Yield | 0.7% |
ROCE | 21.87% |
ROE | 20.85% |
Face Value | ₹ 10 |
Sales Growth | 14.08% |
Profit Growth | 28.31% |
Raymond Business Sector
- Lifestyle Products: Specializes in premium textiles and apparel, including suiting fabrics, ready-to-wear garments, and innerwear. Major brands include Raymond, Parx, and ColorPlus.
- Real Estate: Develops residential and commercial properties, leveraging considerable land holdings in Thane and Mumbai through joint ventures to broaden its reach.
- Engineering Products: Produces components for industries such as aerospace, defense, and electric cars, with a focus on high precision goods.
Board Members
- Gautam Hari Singhania – Chairman & Managing Director
- Nawaz Gautam Singhania – Non-Executive Director
- Dinesh Kumar Lal – Independent Director
- Mukeeta Jhaveri – Independent Director
- Ashish Kapadia – Independent Director
Raymond Share Quarterly Results
PARTICULARS | Jun 2024 | Sep 2024 |
---|---|---|
Net Sales | 361.27 | 347.63 |
Total Expenditure | 332.85 | 303.07 |
Operating Profit | 28.42 | 44.56 |
Other Income | 73.27 | 69.47 |
Interest | 10.58 | 6.92 |
Depreciation | 10.77 | 11.12 |
Exceptional Items | -20 | 0 |
Profit Before Tax | 60.34 | 95.99 |
Tax | 20.81 | 29.81 |
Profit After Tax | 39.53 | 66.18 |
Adjusted EPS (Rs) | 5.94 | 9.94 |
Raymond Company Profits and Losses
PARTICULARS | Mar 2023 | Mar 2024 |
---|---|---|
Net Sales | 5,779.56 | 6,593.32 |
Total Expenditure | 4,863.57 | 6,324.42 |
Operating Profit | 915.99 | 268.90 |
Other Income | 133.61 | 1,008.63 |
Interest | 228.41 | 328.83 |
Depreciation | 159.12 | 207.36 |
Exceptional Items | -101.18 | -38.19 |
Profit Before Tax | 560.90 | 703.16 |
Tax | 150.44 | 176.49 |
Net Profit | 410.46 | 526.67 |
Adjusted EPS (Rs.) | 61.65 | 79.14 |
Raymond Share Price Target 2025-2040
Year | Initial Target | Year-End Target |
---|---|---|
2025 | ₹1603 | ₹2106 |
2026 | ₹2148 | ₹2650 |
2027 | ₹2693 | ₹3196 |
2028 | ₹3237 | ₹3738 |
2029 | ₹3781 | ₹4256 |
2030 | ₹4349 | ₹4546 |
2035 | ₹7014 | ₹7852 |
2040 | ₹10213 | ₹10963 |
Raymond Share Price Target 2025
Year/Month | Predicted Target |
---|---|
January 2025 | ₹1603 |
February 2025 | ₹1609 |
March 2025 | ₹1627 |
April 2025 | ₹1726 |
May 2025 | ₹1779 |
June 2025 | ₹1863 |
July 2025 | ₹1872 |
August 2025 | ₹1883 |
September 2025 | ₹1910 |
October 2025 | ₹1959 |
November 2025 | ₹2060 |
December 2025 | ₹2106 |
Based on the 2025 forecast, the initial target of Raymond share can could be ₹1603 and by the end of the year, the share price target is estimated to reach ₹2106.
Raymond Share Price Target 2026
Year/Month | Predicted Target |
---|---|
January 2026 | ₹2148 |
February 2026 | ₹2152 |
March 2026 | ₹2171 |
April 2026 | ₹2270 |
May 2026 | ₹2321 |
June 2026 | ₹2407 |
July 2026 | ₹2415 |
August 2026 | ₹2429 |
September 2026 | ₹2455 |
October 2026 | ₹2501 |
November 2026 | ₹2608 |
December 2026 | ₹2650 |
Based on the 2026 forecast, the initial target of Raymond share can could be ₹2148 and by the end of the year, the share price target is estimated to reach ₹2650.
Raymond Share Price Target 2027
Year/Month | Predicted Target |
---|---|
January 2027 | ₹2693 |
February 2027 | ₹2694 |
March 2027 | ₹2714 |
April 2027 | ₹2815 |
May 2027 | ₹2866 |
June 2027 | ₹2953 |
July 2027 | ₹2961 |
August 2027 | ₹2973 |
September 2027 | ₹2999 |
October 2027 | ₹3042 |
November 2027 | ₹3152 |
December 2027 | ₹3196 |
Based on the 2027 forecast, the initial target of Raymond share can could be ₹2693 and by the end of the year, the share price target is estimated to reach ₹3196.
Raymond Share Price Target 2028
Year/Month | Predicted Target |
---|---|
January 2028 | ₹3237 |
February 2028 | ₹3240 |
March 2028 | ₹3265 |
April 2028 | ₹3359 |
May 2028 | ₹3414 |
June 2028 | ₹3500 |
July 2028 | ₹3506 |
August 2028 | ₹3521 |
September 2028 | ₹3544 |
October 2028 | ₹3590 |
November 2028 | ₹3700 |
December 2028 | ₹3738 |
Based on the 2028 forecast, the initial target of Raymond share can could be ₹3237 and by the end of the year, the share price target is estimated to reach ₹3738.
Raymond Share Price Target 2029
Year/Month | Predicted Target |
---|---|
January 2029 | ₹3781 |
February 2029 | ₹3786 |
March 2029 | ₹3805 |
April 2029 | ₹3902 |
May 2029 | ₹3958 |
June 2029 | ₹4042 |
July 2029 | ₹4050 |
August 2029 | ₹4066 |
September 2029 | ₹4088 |
October 2029 | ₹4136 |
November 2029 | ₹4186 |
December 2029 | ₹4256 |
Based on the 2029 forecast, the initial target of Raymond share can could be ₹3781 and by the end of the year, the share price target is estimated to reach ₹4256.
Raymond Share Price Target 2030
Year/Month | Predicted Target |
---|---|
January 2030 | ₹4349 |
February 2030 | ₹4386 |
March 2030 | ₹4399 |
April 2030 | ₹4421 |
May 2030 | ₹4486 |
June 2030 | ₹4459 |
July 2030 | ₹4473 |
August 2030 | ₹4492 |
September 2030 | ₹4510 |
October 2030 | ₹4520 |
November 2030 | ₹4526 |
December 2030 | ₹4546 |
Based on the 2030 forecast, the initial target of Raymond share can could be ₹4349 and by the end of the year, the share price target is estimated to reach ₹4546.
Year/Month | Predicted Target |
---|---|
January 2035 | ₹7014 |
April 2035 | ₹7245 |
July 2035 | ₹7351 |
October 2035 | ₹7682 |
December 2035 | ₹7852 |
Based on the 2035 forecast, the initial target of Raymond share can could be ₹7014 and by the end of the year, the share price target is estimated to reach ₹7852.
Raymond Share Price Target 2040
Year/Month | Predicted Target |
---|---|
January 2040 | ₹10213 |
April 2040 | ₹10596 |
July 2040 | ₹10758 |
October 2040 | ₹10864 |
December 2040 | ₹10963 |
Based on the 2040 forecast, the initial target of Raymond share can could be ₹10213 and by the end of the year, the share price target is estimated to reach ₹10963.
Raymond Shareholding Pattern
Terms | Percentage |
---|---|
Promoters | 48.87% |
FIIs | 15.67% |
DIIs | 7.31% |
Others | 0% |
Public | 28.12% |
Raymond Company Competitors
- LS Inds
- Siyaram Silk Mills
- VTM
- Manomay Tex India
- United Polyfab Guj.
Bull Case of Raymond (Reasons to Invest)
Profit Growth: The company has grown its profits by 57.47% over the last three years.
Revenue Growth: The company has grown its sales by 44.70% during the last three years.
Bear Case of Raymond (Risks Involved)
High Debt Levels: Despite restructuring, Raymond still carries substantial debt, which could be a burden on its financial health and hamper expansion plans
Raymond Share Price Target: FAQ
What will be the target of Raymond Share for the year 2025?
By the end of the year 2025, its share price can reach ₹2106.
What will be the target of Raymond Share for the year 2026?
By the end of the year 2026, its share price can reach ₹2650.
What will be the target of Raymond Share for the year 2027?
By the end of the year 2027, its share price can reach ₹3196.
What will be the target of Raymond Share for the year 2028?
By the end of the year 2028, its share price can reach ₹3738.
What will be the target of Raymond Share for the year 2029?
By the end of the year 2029, its share price can reach ₹4256.
What will be the target of Raymond Share for the year 2030?
By the end of the year 2030 its share price can reach ₹4546.
What is the Current market cap of Raymond company?
At present the market cap of this company is ₹ 11,078.87 Cr.
What is the NSE symbol of Raymond company?
The symbol of this company in NSE exchange is RAYMOND.
What is the BSE symbol of Raymond company?
The symbol of this company in BSE exchange is 500330.