Here, we are going to share Pfizer Ltd Share Price Target 2025 to 2040 on the basis of its fundamental and technical analysis.
Founded in 1950, Pfizer India has grown from a small pharmaceutical company into one of the leading players in the Indian healthcare sector.
With the headquarters in Mumbai, we have a rich history of innovation and a commitment to research and development.
Pfizer Ltd Company Overview
- Founded: 1950
- Founder: Pfizer Inc. (U.S.)
- Headquarters: Mumbai, India
- Industry: Pharmaceuticals
- Key Areas of Focus:
- Vaccines
- Oncology
- Cardiology
- Immunology
- Rare Diseases
- Global Presence: Part of Pfizer Inc., operating in over 125 countries
- Employees: Approximately 3,000 in India
- Mission: To discover and develop innovative medicines and vaccines that significantly improve patient outcomes.
Pfizer Ltd Share Key Information
Company Name | Pfizer Ltd |
Headquarters | Mumbai |
Sectors | Pharmaceuticals & Drugs |
Market Cap | ₹ 25,111.16 Cr. |
No. of Shares | 4.57 Cr. |
Book Value | ₹818.89 |
Dividend Yield | 0.63% |
ROCE | 22.37% |
ROE | 16.21% |
Face Value | ₹10 |
Sales Growth | -9.55% |
Profit Growth | -11.64% |
Pfizer Ltd Business Sector
Pfizer Ltd is a leading global biopharmaceutical company that focuses on the research, development, manufacturing, and marketing of a wide range of healthcare products. Our business encompasses:
- Research and Development: Investing heavily in R&D to discover new therapies and vaccines.
- Manufacturing: Producing high-quality medications and vaccines in state-of-the-art facilities.
- Marketing: Strategically promoting our products to healthcare providers and patients.
- Collaboration: Partnering with governments, healthcare professionals, and other organizations to enhance healthcare access and outcomes.
Board Members
- Mr. Pradip Shah: Chairman
- Ms. Meenakshi Nevatia: Managing Director
- Mr. Uday Khanna: Independent Director
Pfizer Ltd Share Quarterly Results
PARTICULARS | Mar 2024 | Jun 2024 |
---|---|---|
Net Sales | 546.63 | 562.86 |
Total Expenditure | 357.20 | 385.37 |
Operating Profit | 189.43 | 177.49 |
Other Income | 75.13 | 41.84 |
Interest | 6.95 | 2.11 |
Depreciation | 13.75 | 14.60 |
Exceptional Items | 0 | 0 |
Profit Before Tax | 243.86 | 202.62 |
Tax | 65 | 51.91 |
Profit After Tax | 178.86 | 150.71 |
Adjusted EPS (Rs) | 39.10 | 32.94 |
Pfizer Ltd Company Profits and Losses
PARTICULARS | Mar 2023 | Mar 2024 |
---|---|---|
Net Sales | 2,424.76 | 2,193.17 |
Total Expenditure | 1,615.81 | 1,557.85 |
Operating Profit | 808.95 | 635.32 |
Other Income | 101.05 | 180.51 |
Interest | 13.48 | 15.43 |
Depreciation | 105.51 | 62.28 |
Exceptional Items | 33 | 7.95 |
Profit Before Tax | 824.01 | 746.07 |
Tax | 200.08 | 194.74 |
Net Profit | 623.93 | 551.33 |
Adjusted EPS (Rs.) | 136.38 | 120.51 |
Pfizer Ltd Share Price Target 2025-2040
Year | Initial Target | Year-End Target |
---|---|---|
2025 | ₹6045 | ₹6395 |
2026 | ₹6425 | ₹6675 |
2027 | ₹6695 | ₹6935 |
2028 | ₹7032 | ₹7375 |
2029 | ₹7450 | ₹7850 |
2030 | ₹7895 | ₹8310 |
2035 | ₹10150 | ₹12000 |
2040 | ₹14500 | ₹17200 |
Pfizer Ltd Share Price Target 2025
Year/Month | Predicted Target |
---|---|
January 2025 | ₹6045 |
February 2025 | ₹6085 |
March 2025 | ₹6099 |
April 2025 | ₹6091 |
May 2025 | ₹6132 |
June 2025 | ₹6139 |
July 2025 | ₹6198 |
August 2025 | ₹6250 |
September 2025 | ₹6295 |
October 2025 | ₹6310 |
November 2025 | ₹6381 |
December 2025 | ₹6395 |
Pfizer Ltd Share Price Target 2026
Year/Month | Predicted Target |
---|---|
January 2026 | ₹6425 |
February 2026 | ₹6456 |
March 2026 | ₹6498 |
April 2026 | ₹6502 |
May 2026 | ₹6509 |
June 2026 | ₹6585 |
July 2026 | ₹6558 |
August 2026 | ₹6595 |
September 2026 | ₹6612 |
October 2026 | ₹6645 |
November 2026 | ₹6658 |
December 2026 | ₹6675 |
Pfizer Ltd Share Price Target 2027
Year/Month | Predicted Target |
---|---|
January 2027 | ₹6695 |
February 2027 | ₹6702 |
March 2027 | ₹6725 |
April 2027 | ₹6745 |
May 2027 | ₹6755 |
June 2027 | ₹6805 |
July 2027 | ₹6799 |
August 2027 | ₹6845 |
September 2027 | ₹6875 |
October 2027 | ₹6895 |
November 2027 | ₹6905 |
December 2027 | ₹6935 |
Pfizer Ltd Share Price Target 2028
Year/Month | Predicted Target |
---|---|
January 2028 | ₹7032 |
February 2028 | ₹7095 |
March 2028 | ₹7105 |
April 2028 | ₹7088 |
May 2028 | ₹7135 |
June 2028 | ₹7195 |
July 2028 | ₹7235 |
August 2028 | ₹7288 |
September 2028 | ₹7305 |
October 2028 | ₹7325 |
November 2028 | ₹7338 |
December 2028 | ₹7375 |
Pfizer Ltd Share Price Target 2029
Year/Month | Predicted Target |
---|---|
January 2029 | ₹7450 |
February 2029 | ₹7505 |
March 2029 | ₹7595 |
April 2029 | ₹7608 |
May 2029 | ₹7641 |
June 2029 | ₹7689 |
July 2029 | ₹7702 |
August 2029 | ₹7729 |
September 2029 | ₹7756 |
October 2029 | ₹7795 |
November 2029 | ₹7825 |
December 2029 | ₹7850 |
Pfizer Ltd Share Price Target 2030
Year/Month | Predicted Target |
---|---|
January 2030 | ₹7895 |
February 2030 | ₹7910 |
March 2030 | ₹7950 |
April 2030 | ₹7995 |
May 2030 | ₹8012 |
June 2030 | ₹8025 |
July 2030 | ₹8079 |
August 2030 | ₹8125 |
September 2030 | ₹8156 |
October 2030 | ₹8195 |
November 2030 | ₹8250 |
December 2030 | ₹8310 |
Pfizer Ltd Share Price Target 2035
Year/Month | Predicted Target |
---|---|
January 2035 | ₹10150 |
April 2035 | ₹10850 |
July 2035 | ₹11250 |
October 2035 | ₹11650 |
December 2035 | ₹12000 |
Pfizer Ltd Share Price Target 2040
Year/Month | Predicted Target |
---|---|
January 2040 | ₹14500 |
April 2040 | ₹15210 |
July 2040 | ₹15980 |
October 2040 | ₹16500 |
December 2040 | ₹17200 |
Pfizer Ltd Shareholding Pattern
Terms | Percentage |
---|---|
Promoters | 63.92% |
FIIs | 3.22% |
DIIs | 15.84% |
Others | 0% |
Public | 17.02% |
Pfizer Ltd Company Competitors
- Natco Pharma
- Suven Pharma
- Laurus Lab
- Piramal Pharma
- Gland Pharma
Bull Case of Pfizer Ltd (Reasons to Invest)
- Strong R&D Pipeline: Continuous investment in innovative therapies and vaccines.
- Global Reach: Extensive distribution network across numerous countries.
- Diverse Portfolio: Wide range of products addressing various medical needs.
- Brand Recognition: Established reputation as a trusted pharmaceutical leader.
- Recent Successes: Notable achievements in vaccine development, particularly during the COVID-19 pandemic.
Bear Case of Pfizer Ltd (Risks Involved)
- Regulatory Challenges: Navigating complex regulations can delay product launches.
- Market Competition: Intense competition from other pharmaceutical companies.
- Patent Expirations: Loss of exclusivity on key products may affect revenue.
- Public Perception: Scrutiny over drug pricing and ethical practices.
- Economic Factors: Vulnerability to global economic fluctuations impacting sales.
Pfizer Ltd Share Price Target: FAQ
What will be the target of Pfizer Ltd Share for the year 2025?
By the end of the year 2025, its share price can reach ₹6395.
What will be the target of Pfizer Ltd Share for the year 2026?
By the end of the year 2026, its share price can reach ₹6675.
What will be the target of Pfizer Ltd Share for the year 2027?
By the end of the year 2027, its share price can reach ₹6935.
What will be the target of Pfizer Ltd Share for the year 2028?
By the end of the year 2028, its share price can reach ₹7375.
What will be the target of Pfizer Ltd Share for the year 2029?
By the end of the year 2029, its share price can reach ₹7850.
What will be the target of Pfizer Ltd Share for the year 2030?
By the end of the year 2030 its share price can reach ₹8310.
What is the Current market cap of Pfizer Ltd company?
At present the market cap of this company is ₹ 25,111.16 Cr.
What is the NSE symbol of Pfizer Ltd company?
The symbol of this company in NSE exchange is PFIZER.
What is the BSE symbol of Pfizer Ltd company?
The symbol of this company in BSE exchange is 500680.
Read Also:
Laurus Labs Share Price Target 2025 to 2040 Forecast & Fundamentals
Suven Pharma Share Price Target 2025 to 2040 Forecast & Fundamentals
Dr Reddy Share Price Target 2025 to 2040 Forecast & Fundamentals