Here, we are going to share Federal Bank Share Price Target 2025, 2026, 2027, 2028, 2030, 2035, 2040 on the basis of its fundamental and technical analysis.
Federal Bank Ltd, established in 1931 and headquartered in Kerala, is a prominent private-sector bank in India. It offers a wide range of services, including retail and corporate banking, treasury operations, and foreign exchange services.
Known for its significant presence in South India, the bank has a rapidly developing national and international network, with over 1,500 branches and a digital-first approach.
Federal Bank Share Key Information
Company Name | The Federal Bank Ltd. |
Headquarters | Aluva, Kerala (India) |
Sectors | Bank – Private |
Market Cap | ₹ 51,372.68 Cr. |
No. of Shares | 245.33 Cr. |
Book Value | ₹ 128.20 |
Dividend Yield | 0.57% |
ROCE | 14.04% |
ROE | 14.71% |
Face Value | ₹ 2 |
Cost To Income | 54.50% |
Profit Growth | 23.58% |
Federal Bank Business Sector
- Retail Banking: Personal loans, home loans, deposits, and credit cards.
- Corporate Banking: Loans, working capital, trade finance, and foreign exchange services.
- SME Banking: Financial solutions for small and medium enterprises.
- Treasury Operations: Investments and risk management.
- NRI Banking: Services tailored for Non-Resident Indians, including remittances.
- Digital Banking: Cutting-edge online and mobile banking platforms.
Board Members
- Abhaya Prasad Hota – Part-Time Chairman and Independent Director
- Shyam Srinivasan – Managing Director & CEO
- Siddhartha Sengupta – Independent Director
- Shalini Warrier – Executive Director
- Varsha Vasant Purandare – Independent Director
- Ramanand Mundkur – Independent Director
- Manoj Fadnis – Independent Director
- Sudarshan Sen – Independent Director
- Sankarshan Basu – Independent Director
- Elias George – Independent Director
- Harsh Dugar – Executive Director
Federal Bank Share Quarterly Results
PARTICULARS | Jun 2024 | Sep 2024 |
---|---|---|
Interest Earned | 6,330.88 | 6,577.28 |
Other Income | 915.18 | 963.95 |
Interest Expended | 4,038.90 | 4,210.05 |
Operating Expenses | 1,706.25 | 1,765.82 |
Total Provisions | 144.27 | 158.35 |
Profit Before Tax | 1,356.64 | 1,407.01 |
Tax | 347.11 | 350.32 |
Net Profit | 1,009.53 | 1,056.69 |
Net NPA % | 0.60 | 0.57 |
Gross NPA % | 2.11 | 2.09 |
Return on Assets % | 0.32 | 0.32 |
NPM % | 15.95 | 16.07 |
Federal Bank Company Profits and Losses
PARTICULARS | Mar 2023 | Mar 2024 |
---|---|---|
Interest Earned | 16,803.63 | 22,188.26 |
Other Income | 2,330 | 3,079.27 |
Interest Expended | 9,571.47 | 13,894.78 |
Operating Expenses | 4,767.77 | 6,198.27 |
Total Provisions | 749.89 | 196.11 |
Profit Before Tax | 4,044.50 | 4,978.38 |
Taxes | 1,033.91 | 1,257.78 |
Net Profit | 3,010.59 | 3,720.60 |
Adjusted EPS (Rs.) | 14.23 | 15.28 |
Federal Bank Share Price Target 2025-2040
Year | Initial Target | Year-End Target |
---|---|---|
2025 | ₹201 | ₹230 |
2026 | ₹232 | ₹261 |
2027 | ₹262 | ₹297 |
2028 | ₹299 | ₹324 |
2029 | ₹327 | ₹358 |
2030 | ₹361 | ₹391 |
2035 | ₹612 | ₹697 |
2040 | ₹922 | ₹989 |
Federal Bank Share Price Target 2025
Year/Month | Predicted Target |
---|---|
January 2025 | ₹201 |
February 2025 | ₹204 |
March 2025 | ₹206 |
April 2025 | ₹211 |
May 2025 | ₹213 |
June 2025 | ₹219 |
July 2025 | ₹222 |
August 2025 | ₹227 |
September 2025 | ₹225 |
October 2025 | ₹229 |
November 2025 | ₹227 |
December 2025 | ₹230 |
Based on the 2025 forecast, the initial target of Federal Bank share can could be ₹201 and by the end of the year, the share price target is estimated to reach ₹230.
Federal Bank Share Price Target 2026
Year/Month | Predicted Target |
---|---|
January 2026 | ₹232 |
February 2026 | ₹238 |
March 2026 | ₹239 |
April 2026 | ₹243 |
May 2026 | ₹245 |
June 2026 | ₹248 |
July 2026 | ₹250 |
August 2026 | ₹252 |
September 2026 | ₹255 |
October 2026 | ₹257 |
November 2026 | ₹259 |
December 2026 | ₹261 |
Based on the 2026 forecast, the initial target of Federal Bank share can could be ₹232 and by the end of the year, the share price target is estimated to reach ₹261.
Federal Bank Share Price Target 2027
Year/Month | Predicted Target |
---|---|
January 2027 | ₹262 |
February 2027 | ₹265 |
March 2027 | ₹267 |
April 2027 | ₹272 |
May 2027 | ₹276 |
June 2027 | ₹278 |
July 2027 | ₹284 |
August 2027 | ₹288 |
September 2027 | ₹289 |
October 2027 | ₹291 |
November 2027 | ₹294 |
December 2027 | ₹297 |
Based on the 2027 forecast, the initial target of Federal Bank share can could be ₹262 and by the end of the year, the share price target is estimated to reach ₹297.
Federal Bank Share Price Target 2028
Year/Month | Predicted Target |
---|---|
January 2028 | ₹299 |
February 2028 | ₹301 |
March 2028 | ₹304 |
April 2028 | ₹307 |
May 2028 | ₹309 |
June 2028 | ₹310 |
July 2028 | ₹313 |
August 2028 | ₹316 |
September 2028 | ₹319 |
October 2028 | ₹321 |
November 2028 | ₹323 |
December 2028 | ₹324 |
Based on the 2028 forecast, the initial target of Federal Bank share can could be ₹299 and by the end of the year, the share price target is estimated to reach ₹324.
Federal Bank Share Price Target 2029
Year/Month | Predicted Target |
---|---|
January 2029 | ₹327 |
February 2029 | ₹329 |
March 2029 | ₹333 |
April 2029 | ₹337 |
May 2029 | ₹335 |
June 2029 | ₹336 |
July 2029 | ₹338 |
August 2029 | ₹341 |
September 2029 | ₹343 |
October 2029 | ₹347 |
November 2029 | ₹354 |
December 2029 | ₹358 |
Based on the 2029 forecast, the initial target of Federal Bank share can could be ₹327 and by the end of the year, the share price target is estimated to reach ₹358.
Federal Bank Share Price Target 2030
Year/Month | Predicted Target |
---|---|
January 2030 | ₹361 |
February 2030 | ₹364 |
March 2030 | ₹367 |
April 2030 | ₹369 |
May 2030 | ₹371 |
June 2030 | ₹373 |
July 2030 | ₹377 |
August 2030 | ₹381 |
September 2030 | ₹384 |
October 2030 | ₹389 |
November 2030 | ₹388 |
December 2030 | ₹391 |
Based on the 2030 forecast, the initial target of Federal Bank share can could be ₹361 and by the end of the year, the share price target is estimated to reach ₹391.
Federal Bank Share Price Target 2035
Year/Month | Predicted Target |
---|---|
January 2035 | ₹612 |
April 2035 | ₹634 |
July 2035 | ₹677 |
October 2035 | ₹686 |
December 2035 | ₹697 |
Based on the 2035 forecast, the initial target of Federal Bank share can could be ₹612 and by the end of the year, the share price target is estimated to reach ₹697.
Federal Bank Share Price Target 2040
Year/Month | Predicted Target |
---|---|
January 2040 | ₹922 |
April 2040 | ₹934 |
July 2040 | ₹963 |
October 2040 | ₹977 |
December 2040 | ₹989 |
Based on the 2040 forecast, the initial target of Federal Bank share can could be ₹922 and by the end of the year, the share price target is estimated to reach ₹989.
Federal Bank Shareholding Pattern
Terms | Percentage |
---|---|
Promoters | 0% |
FIIs | 27.72% |
DIIs | 46.96% |
Others | 0% |
Public | 25.32% |
Federal Bank Company Competitors
- Axis Bank
- Kotak Mahindra Bank
- IDBI
- IndusInd Bank
- Yes Bank
- IDFC First Bank
- Bandhan Bank
Bull Case of Federal Bank (Reasons to Invest)
- NET NPA: The bank is actively managing its non-performing assets, with an average NET NPA of 0.75% during the last three years.
- Profit Growth: Over the last three years, the company has grown its profits by 32.75%.
Bear Case of Federal Bank (Risks Involved)
- Limited National Penetration: Despite expansion, the bank’s traditional strength is still centered in South India, which may slow nationwide scalability.
- CASA Growth: A extremely low CASA growth of -3.30% YoY.
Federal Bank Share Price Target: FAQ
What will be the target of Federal Bank Share for the year 2025?
By the end of the year 2025, its share price can reach ₹230.
What will be the target of Federal Bank Share for the year 2026?
By the end of the year 2026, its share price can reach ₹261.
What will be the target of Federal Bank Share for the year 2027?
By the end of the year 2027, its share price can reach ₹297.
What will be the target of Federal Bank Share for the year 2028?
By the end of the year 2028, its share price can reach ₹324.
What will be the target of Federal Bank Share for the year 2029?
By the end of the year 2029, its share price can reach ₹358.
What will be the target of Federal Bank Share for the year 2030?
By the end of the year 2030 its share price can reach ₹391.
What is the Current market cap of Federal Bank company?
At present the market cap of this company is ₹ 51,372.68 Cr.
What is the NSE symbol of Federal Bank company?
The symbol of this company in NSE exchange is FEDERALBNK .
What is the BSE symbol of Federal Bank company?
The symbol of this company in BSE exchange is 500469 .