Here, we are going to share COFORGE Share Price Target 2025, 2026, 2027, 2028, 2030, 2035, 2040 on the basis of its fundamental and technical analysis.
Coforge Ltd., formerly known as NIIT Technologies, is an Indian multinational information technology company headquartered in Noida, Uttar Pradesh. Established in 1992.
Coforge Ltd specializes in providing digital services and solutions across various industries, including banking and financial services, insurance, travel, transportation, and hospitality.
COFORGE Share Key Information
Company Name | COFORGE LTD |
Headquarters | Noida, Uttar Pradesh |
Sectors | IT-Software |
Market Cap | ₹ 54,070.51Cr. |
No. of Shares | 6.68 Cr. |
Book Value | ₹838.18 |
Dividend Yield | 0.94% |
ROCE | 34.55% |
ROE | 34.22% |
Face Value | ₹10 |
Sales Growth | 14.62% |
Profit Growth | 35.40% |
COFORGE Business Model
- Digital Services: Offering solutions in artificial intelligence, cloud infrastructure, data management, and enterprise applications.
- Application Development and Management: Providing end-to-end software development and maintenance services.
- Business Process Outsourcing (BPO): Delivering process optimization and outsourcing solutions to enhance operational efficiency.
- Infrastructure Management Services: Managing and optimizing clients’ IT infrastructure for improved performance and cost-effectiveness.
Board Members
- Mr. Om Prakash Bhatt: Independent Director (Chairman)
- Mr. Sudhir Singh: CEO & Executive Director
- Ms. Beth Boucher: Non-Executive (Independent) Director
- Mr. Anil Chanana: Non-Executive (Independent) Director
- Mr. D.K. Singh: Non-Executive (Independent) Director
- Mr. Gautam Samanta: Executive Director
- Mr. Pankaj Khanna: Chief People Officer
- Mr. Saurabh Goel: Chief Financial Officer
COFORGE Share Quarterly Results
PARTICULARS | Jun 2024 (Cr.) | Sep 2024 (Cr.) |
---|---|---|
Net Sales | 1,209.50 | 1,325.80 |
Total Expenditure | 1,135.60 | 1,218.30 |
Operating Profit | 73.90 | 107.50 |
Other Income | 89.60 | 198.60 |
Interest | 17.20 | 5.40 |
Depreciation | 31.30 | 37.90 |
Exceptional Items | 0 | 0 |
Profit Before Tax | 115 | 262.80 |
Tax | 33.80 | 33.30 |
Profit After Tax | 81.20 | 229.50 |
Adjusted EPS (Rs) | 12.17 | 34.41 |
COFORGE Company Profits and Losses
PARTICULARS | Mar 2023 (Cr.) | Mar 2024 (Cr.) |
---|---|---|
Net Sales | 4,230.50 | 4,848.90 |
Total Expenditure | 3,776.10 | 4,339.30 |
Operating Profit | 454.40 | 509.60 |
Other Income | 587.90 | 759.80 |
Interest | 58.80 | 72.30 |
Depreciation | 108.70 | 128.30 |
Exceptional Items | -52.30 | 0 |
Profit Before Tax | 822.50 | 1,068.80 |
Provision for Tax | 90 | 77 |
Net Profit | 732.50 | 991.80 |
Adjusted EPS (Rs.) | 119.89 | 160.49 |
COFORGE Share Price Target 2025-2040
Year | Initial Target | Year-End Target |
---|---|---|
2025 | ₹7504 | ₹8208 |
2026 | ₹8237 | ₹8942 |
2027 | ₹8970 | ₹9670 |
2028 | ₹9704 | ₹10399 |
2029 | ₹10438 | ₹11095 |
2030 | ₹11123 | ₹11650 |
2035 | ₹15650 | ₹16800 |
2040 | ₹19655 | ₹20950 |
COFORGE Share Price Target 2025
Year/Month | Predicted Target |
---|---|
January 2025 | ₹7504 |
February 2025 | ₹7530 |
March 2025 | ₹7517 |
April 2025 | ₹7413 |
May 2025 | ₹7548 |
June 2025 | ₹7653 |
July 2025 | ₹7820 |
August 2025 | ₹7892 |
September 2025 | ₹8012 |
October 2025 | ₹8039 |
November 2025 | ₹8091 |
December 2025 | ₹8208 |
COFORGE Share Price Target 2026
Year/Month | Predicted Target |
---|---|
January 2026 | ₹8237 |
February 2026 | ₹8263 |
March 2026 | ₹8254 |
April 2026 | ₹8206 |
May 2026 | ₹8276 |
June 2026 | ₹8387 |
July 2026 | ₹8549 |
August 2026 | ₹8632 |
September 2026 | ₹8743 |
October 2026 | ₹8772 |
November 2026 | ₹8828 |
December 2026 | ₹8942 |
COFORGE Share Price Target 2027
Year/Month | Predicted Target |
---|---|
January 2027 | ₹8970 |
February 2027 | ₹8997 |
March 2027 | ₹8991 |
April 2027 | ₹8939 |
May 2027 | ₹9018 |
June 2027 | ₹9118 |
July 2027 | ₹9277 |
August 2027 | ₹9366 |
September 2027 | ₹9476 |
October 2027 | ₹9504 |
November 2027 | ₹9562 |
December 2027 | ₹9670 |
COFORGE Share Price Target 2028
Year/Month | Predicted Target |
---|---|
January 2028 | ₹9704 |
February 2028 | ₹9730 |
March 2028 | ₹9722 |
April 2028 | ₹9674 |
May 2028 | ₹9754 |
June 2028 | ₹9852 |
July 2028 | ₹10020 |
August 2028 | ₹10101 |
September 2028 | ₹10203 |
October 2028 | ₹10239 |
November 2028 | ₹10296 |
December 2028 | ₹10399 |
COFORGE Share Price Target 2029
Year/Month | Predicted Target |
---|---|
January 2029 | ₹10438 |
February 2029 | ₹10462 |
March 2029 | ₹10457 |
April 2029 | ₹10407 |
May 2029 | ₹10488 |
June 2029 | ₹10580 |
July 2029 | ₹10754 |
August 2029 | ₹10831 |
September 2029 | ₹10930 |
October 2029 | ₹10973 |
November 2029 | ₹11025 |
December 2029 | ₹11095 |
COFORGE Share Price Target 2030
Year/Month | Predicted Target |
---|---|
January 2030 | ₹11123 |
February 2030 | ₹11165 |
March 2030 | ₹11135 |
April 2030 | ₹11198 |
May 2030 | ₹11225 |
June 2030 | ₹11268 |
July 2030 | ₹11269 |
August 2030 | ₹11365 |
September 2030 | ₹11420 |
October 2030 | ₹11540 |
November 2030 | ₹11590 |
December 2030 | ₹11650 |
COFORGE Share Price Target 2035
Year/Month | Predicted Target |
---|---|
January 2035 | ₹15650 |
April 2035 | ₹15980 |
July 2035 | ₹16120 |
October 2035 | ₹16450 |
December 2035 | ₹16800 |
COFORGE Share Price Target 2040
Year/Month | Predicted Target |
---|---|
January 2040 | ₹19655 |
April 2040 | ₹19930 |
July 2040 | ₹20150 |
October 2040 | ₹20430 |
December 2040 | ₹20950 |
COFORGE Shareholding Pattern
Terms | Percentage |
---|---|
Promoters | 0% |
FIIs | 42.09% |
DIIs | 48.16% |
Others | 0% |
Public | 9.75% |
COFORGE Company Competitors
- Tech Mahindra
- Mphasis
- Tata Elxsi
- Tata Technologies
- KPIT Technologies
- Aditya Vision Ltd
Bull Case of COFORGE (Reasons to Invest)
- Strong Financial Performance: In Q2 FY25, Coforge reported a 34.5% year-over-year increase in revenue and a 39.2% rise in EBITDA, indicating robust growth.
- Significant Order Intake: The company secured a $400 million deal in Q4 FY24, contributing to a total order intake of $774 million, more than doubling from the previous year.
- Strategic Acquisitions: Plans to acquire a 54% stake in Cigniti Technologies aim to enhance service offerings and market reach.
Bear Case of COFORGE (Risks Involved)
- Market Competition: The IT services sector is highly competitive, with numerous global players potentially impacting market share and pricing power..
- Integration Risks: Challenges associated with integrating acquisitions like Cigniti Technologies could impact operational efficiency and financial performance.
- Currency Fluctuations: As a global company, Coforge’s financials are subject to foreign exchange risks, which could affect profitability.
COFORGE Share Price Target: FAQ
What will be the target of COFORGE Share for the year 2025?
By the end of the year 2025, its share price can reach ₹8208.
What will be the target of COFORGE Share for the year 2026?
By the end of the year 2026, its share price can reach ₹8942.
What will be the target of COFORGE Share for the year 2027?
By the end of the year 2027, its share price can reach ₹9670.
What will be the target of COFORGE Share for the year 2028?
By the end of the year 2028, its share price can reach ₹10399.
What will be the target of COFORGE Share for the year 2029?
By the end of the year 2029, its share price can reach ₹11095.
What will be the target of COFORGE Share for the year 2030?
By the end of the year 2030 its share price can reach 11650₹.
What is the Current market cap of COFORGE company?
At present the market cap of this company is ₹ 54,070.51 Cr.
What is the NSE symbol of COFORGE company?
The symbol of this company in NSE exchange is COFORGE.
What is the BSE symbol of COFORGE company?
The symbol of this company in BSE exchange is 532541.
Read also:
Supra Trends Share Price Target 2025 to 2040