Here, we are going to share Axis Bank Share Price Target 2025, 2026, 2027, 2028, 2030, 2035, 2040 on the basis of its fundamental and technical analysis.
Axis Bank, established in 1993, is one of India’s leading private sector banks. Headquartered in Mumbai, it offers a comprehensive range of financial services, including retail and corporate banking, treasury, and other banking operations.
Axis Bank has made a strong mark in India’s banking sector and has also expanded its reach to other countries. Focusing on new ideas and good customer service, Axis Bank has become a trusted financial institution. It serves millions of customers through many branches and online services.
Axis Bank Share Key Information
Company Name | Axis Bank Ltd |
Headquarters | Mumbai, India |
Sectors | Bank-Private |
Market Cap | ₹ 3,85,086.16 Cr. |
No. of Shares | 309.31Cr. |
Book Value | ₹510.07 |
Dividend Yield | 0.08% |
ROCE | 14.25% |
ROE | 18.07% |
Face Value | ₹2 |
CAR | 16.63% |
Profit Growth | 159.52% |
Axis Bank Business Sector
Axis Bank provides a range of financial products and services to corporate and retail customers primarily in India. It operates through four key segments:
- Treasury
- Retail Banking
- Corporate/Wholesale Banking
- Other Banking Business
Axis Bank also has an international presence with offices in several countries, focusing on corporate lending, trade finance, and investment banking.
Over the years, Axis Bank has grown significantly, expanding its branch network across India and internationally. As of recent data, the bank has a market capitalization of approximately ₹3.8 trillion and has shown a strong performance with a 29.1% return over the past year.
Board Members
- Amitabh Chaudhry – Managing Director and CEO
- Rajiv Anand – Director/Board Member
- Girish Paranjpe – Director
- Ketaki Bhagwati – Director
- Rakesh Makhija – Director
Axis Bank Share Quarterly Results
PARTICULARS | Mar 2024 | Jun 2024 |
---|---|---|
Interest Earned | 29,224.54 | 30,060.73 |
Other Income | 6,765.79 | 5,783.49 |
Interest Expended | 16,135.54 | 16,612.50 |
Operating Expenses | 9,319.09 | 9,125.48 |
Total Provisions | 1,185.31 | 2,039.28 |
Profit Before Tax | 9,350.39 | 8,066.96 |
Tax | 2,220.72 | 2,032.32 |
Net Profit | 7,129.67 | 6,034.64 |
Net NPA % | 0.31 | 0.34 |
Gross NPA % | 1.43 | 1.54 |
Return on Assets % | 2 | 1.65 |
NPM % | 24.40 | 20.07 |
Axis Bank Company Profits and Losses
PARTICULARS | Mar 2023 | Mar 2024 |
---|---|---|
Interest Earned | 85,163.77 | 1,09,368.63 |
Other Income | 16,143.42 | 22,441.96 |
Interest Expended | 42,218.02 | 59,474.15 |
Operating Expenses | 39,298.54 | 35,213.28 |
Total Provisions | 2,884.78 | 4,063.09 |
Profit Before Tax | 16,905.85 | 33,060.06 |
Taxes | 7,326.17 | 8,198.63 |
Net Profit | 9,579.68 | 24,861.43 |
Adjusted EPS (Rs.) | 31.13 | 80.55 |
Axis Bank Share Price Target 2025-2040
Year | Initial Target | Year-End Target |
---|---|---|
2025 | ₹1305 | ₹1352 |
2026 | ₹1355 | ₹1442 |
2027 | ₹1456 | ₹1522 |
2028 | ₹1535 | ₹1611 |
2029 | ₹1625 | ₹1785 |
2030 | ₹1801 | ₹1976 |
2035 | ₹2950 | ₹3540 |
2040 | ₹4680 | ₹6025 |
Axis Bank Share Price Target 2025
Year/Month | Predicted Target |
---|---|
January 2025 | ₹1305 |
February 2025 | ₹1309 |
March 2025 | ₹1311 |
April 2025 | ₹1317 |
May 2025 | ₹1323 |
June 2025 | ₹1331 |
July 2025 | ₹1322 |
August 2025 | ₹1328 |
September 2025 | ₹1336 |
October 2025 | ₹1341 |
November 2025 | ₹1345 |
December 2025 | ₹1352 |
Axis Bank Share Price Target 2026
Year/Month | Predicted Target |
---|---|
January 2026 | ₹1355 |
February 2026 | ₹1362 |
March 2026 | ₹1371 |
April 2026 | ₹1378 |
May 2026 | ₹1382 |
June 2026 | ₹1377 |
July 2026 | ₹1389 |
August 2026 | ₹1395 |
September 2026 | ₹1405 |
October 2026 | ₹1425 |
November 2026 | ₹1431 |
December 2026 | ₹1442 |
Axis Bank Share Price Target 2027
Year/Month | Predicted Target |
---|---|
January 2027 | ₹1456 |
February 2027 | ₹1459 |
March 2027 | ₹1469 |
April 2027 | ₹1472 |
May 2027 | ₹1481 |
June 2027 | ₹1489 |
July 2027 | ₹1492 |
August 2027 | ₹1502 |
September 2027 | ₹1507 |
October 2027 | ₹1525 |
November 2027 | ₹1531 |
December 2027 | ₹1522 |
Axis Bank Share Price Target 2028
Year/Month | Predicted Target |
---|---|
January 2028 | ₹1535 |
February 2028 | ₹1546 |
March 2028 | ₹1555 |
April 2028 | ₹1562 |
May 2028 | ₹1571 |
June 2028 | ₹1582 |
July 2028 | ₹1579 |
August 2028 | ₹1588 |
September 2028 | ₹1592 |
October 2028 | ₹1599 |
November 2028 | ₹1602 |
December 2028 | ₹1611 |
Axis Bank Share Price Target 2029
Year/Month | Predicted Target |
---|---|
January 2029 | ₹1625 |
February 2029 | ₹1641 |
March 2029 | ₹1562 |
April 2029 | ₹1682 |
May 2029 | ₹1695 |
June 2029 | ₹1705 |
July 2029 | ₹1726 |
August 2029 | ₹1745 |
September 2029 | ₹1752 |
October 2029 | ₹1762 |
November 2029 | ₹1771 |
December 2029 | ₹1785 |
Axis Bank Share Price Target 2030
Year/Month | Predicted Target |
---|---|
January 2030 | ₹1801 |
February 2030 | ₹1825 |
March 2030 | ₹1832 |
April 2030 | ₹1856 |
May 2030 | ₹1872 |
June 2030 | ₹1865 |
July 2030 | ₹1879 |
August 2030 | ₹1892 |
September 2030 | ₹1905 |
October 2030 | ₹1928 |
November 2030 | ₹1954 |
December 2030 | ₹1976 |
Axis Bank Share Price Target 2035
Year/Month | Predicted Target |
---|---|
January 2035 | ₹2950 |
April 2035 | ₹3015 |
July 2035 | ₹3150 |
October 2035 | ₹3360 |
December 2035 | ₹3540 |
Axis Bank Share Price Target 2040
Year/Month | Predicted Target |
---|---|
January 2040 | ₹4680 |
April 2040 | ₹5120 |
July 2040 | ₹5365 |
October 2040 | ₹5710 |
December 2040 | ₹6025 |
Axis Bank Shareholding Pattern
Terms | Percentage |
---|---|
Promoters | 8.31% |
FIIs | 53.42% |
DIIs | 31.64% |
Others | 0% |
Public | 6.64% |
Axis Bank Company Competitors
- HDFC Bank
- ICICI Bank
- Kotak Mahindra Bank
- Indusind Bank
- Yes Bank
Bull Case of Axis Bank (Reasons to Invest)
Strong Growth Prospects: Axis Bank has shown a consistent growth trajectory in earnings and revenue. It is expected to continue growing at around 9.92% per year, making it an attractive investment for growth-focused investors.
Retail Expansion: With a robust retail banking segment contributing significantly to its income, Axis Bank is well-positioned to benefit from the growing retail financial services market in India.
Solid Financial Performance: The bank’s earnings grew by 143.9% over the past year, and it maintains a healthy profit margin of 36.43%.
Bear Case of Axis Bank (Risks Involved)
High Valuation Risk: Despite growth, the stock trades at a Price-to-Earnings (P/E) ratio of 14.5x, which might be considered high, given the current economic environment.
Dependence on Retail Banking: A large portion of its income comes from retail banking, making it vulnerable to any adverse changes in consumer demand or regulatory changes affecting the sector.
Debt Levels: Axis Bank has a debt-to-equity ratio of 144.9%, indicating significant leverage, which could pose risks if economic conditions worsen.
Axis Bank Share Price Target: FAQ
What will be the target of Axis Bank Share for the year 2025?
By the end of the year 2025, its share price can reach ₹1352.
What will be the target of Axis Bank Share for the year 2026?
By the end of the year 2026, its share price can reach ₹1442.
What will be the target of Axis Bank Share for the year 2027?
By the end of the year 2027, its share price can reach ₹1522.
What will be the target of Axis Bank Share for the year 2028?
By the end of the year 2028, its share price can reach ₹1611.
What will be the target of Axis Bank Share for the year 2029?
By the end of the year 2029, its share price can reach ₹1785.
What will be the target of Axis Bank Share for the year 2030?
By the end of the year 2030 its share price can reach ₹1976.
What is the Current market cap of Axis Bank company?
At present the market cap of this company is ₹ 3,85,086.16 Cr.
What is the NSE symbol of Axis Bank company?
The symbol of this company in NSE exchange is AXISBANK.
What is the BSE symbol of Axis Bank company?
The symbol of this company in BSE exchange is 532215.