Here, we are going to share Sky Gold Share Price Target 2025, 2026, 2027, 2028, 2030, 2035, 2040 on the basis of its fundamental and technical analysis.
Sky Gold Ltd, established in 2008, is an Indian company specializing in the design, manufacturing, and marketing of gold jewelry.
The company primarily operates on a B2B model, supplying a varied range of jewelry products, including necklaces, rings, pendants, bracelets, earrings, and bangles, to wholesalers, showrooms, and retailers across India.
Sky Gold Share Key Information
Company Name | Sky Gold Ltd. |
Headquarters | Maharashtra, India |
Sectors | Diamond & Jewellery |
Market Cap | ₹ 6,807.52 Cr. |
No. of Shares | 14.65 Cr. |
Book Value | ₹ 51.25 |
Dividend Yield | 0% |
ROCE | 19.09% |
ROE | 24.04% |
Face Value | ₹ 10 |
Sales Growth | 51.28% |
Profit Growth | 117.54% |
Sky Gold Business Sector
Gold Jewelry: Designing and manufacturing necklaces, rings, bangles, pendants, earrings, and bracelets.
B2B Operations: Catering to wholesalers, retailers, and showrooms across India.
Exports: Expanding presence in international markets with high-quality gold products.
Board Members
- Mangesh Ramesh Chauhan: Chairman, Managing Director, and Chief Financial Officer
- Mahendra Champalal Chauhan: Whole-time Director
- Darshan Ramesh Chauhan: Whole-time Director
- Dilip Khushalchand Gosar: Independent Director
- Loukik Deepak Tipnis: Independent Director
- Kejal Niken Shah: Independent Director
- Nikita Jain: Company Secretary and Compliance Officer
Sky Gold Share Quarterly Results
PARTICULARS | Jun 2024 | Sep 2024 |
---|---|---|
Net Sales | 723.03 | 717.39 |
Total Expenditure | 685.76 | 680.36 |
Operating Profit | 37.27 | 37.04 |
Other Income | 1.24 | 19.57 |
Interest | 8 | 9.47 |
Depreciation | 2.06 | 2.07 |
Exceptional Items | 0 | 0 |
Profit Before Tax | 28.45 | 45.06 |
Tax | 7.22 | 9.18 |
Profit After Tax | 21.23 | 35.89 |
Adjusted EPS (Rs) | 1.60 | 2.63 |
Sky Gold Company Profits and Losses
PARTICULARS | Mar 2023 | Mar 2024 |
---|---|---|
Net Sales | 1,153.80 | 1,745.48 |
Total Expenditure | 1,117.19 | 1,667.75 |
Operating Profit | 36.61 | 77.73 |
Other Income | 0.96 | 3.74 |
Interest | 11.11 | 21.02 |
Depreciation | 1.42 | 6.36 |
Exceptional Items | 0 | 0 |
Profit Before Tax | 25.03 | 54.09 |
Tax | 6.42 | 13.61 |
Net Profit | 18.61 | 40.48 |
Adjusted EPS (Rs.) | 1.73 | 3.06 |
Sky Gold Share Price Target 2025-2040
Year | Initial Target | Year-End Target |
---|---|---|
2025 | ₹503 | ₹651 |
2026 | ₹657 | ₹720 |
2027 | ₹731 | ₹789 |
2028 | ₹799 | ₹882 |
2029 | ₹889 | ₹965 |
2030 | ₹971 | ₹1034 |
2035 | ₹1613 | ₹1734 |
2040 | ₹2316 | ₹2456 |
Sky Gold Share Price Target 2025
Year/Month | Predicted Target |
---|---|
January 2025 | ₹503 |
February 2025 | ₹514 |
March 2025 | ₹528 |
April 2025 | ₹549 |
May 2025 | ₹586 |
June 2025 | ₹574 |
July 2025 | ₹568 |
August 2025 | ₹598 |
September 2025 | ₹612 |
October 2025 | ₹634 |
November 2025 | ₹649 |
December 2025 | ₹651 |
Based on the 2025 forecast, the initial target of Sky Gold share can could be ₹503 and by the end of the year, the share price target is estimated to reach ₹651.
Sky Gold Share Price Target 2026
Year/Month | Predicted Target |
---|---|
January 2026 | ₹657 |
February 2026 | ₹664 |
March 2026 | ₹675 |
April 2026 | ₹679 |
May 2026 | ₹682 |
June 2026 | ₹689 |
July 2026 | ₹694 |
August 2026 | ₹697 |
September 2026 | ₹710 |
October 2026 | ₹705 |
November 2026 | ₹708 |
December 2026 | ₹720 |
Based on the 2026 forecast, the initial target of Sky Gold share can could be ₹657 and by the end of the year, the share price target is estimated to reach ₹720.
Sky Gold Share Price Target 2027
Year/Month | Predicted Target |
---|---|
January 2027 | ₹731 |
February 2027 | ₹725 |
March 2027 | ₹734 |
April 2027 | ₹746 |
May 2027 | ₹741 |
June 2027 | ₹738 |
July 2027 | ₹749 |
August 2027 | ₹754 |
September 2027 | ₹759 |
October 2027 | ₹761 |
November 2027 | ₹771 |
December 2027 | ₹789 |
Based on the 2027 forecast, the initial target of Sky Gold share can could be ₹731 and by the end of the year, the share price target is estimated to reach ₹789.
Sky Gold Share Price Target 2028
Year/Month | Predicted Target |
---|---|
January 2028 | ₹799 |
February 2028 | ₹812 |
March 2028 | ₹814 |
April 2028 | ₹826 |
May 2028 | ₹846 |
June 2028 | ₹857 |
July 2028 | ₹868 |
August 2028 | ₹879 |
September 2028 | ₹849 |
October 2028 | ₹875 |
November 2028 | ₹867 |
December 2028 | ₹882 |
Based on the 2028 forecast, the initial target of Sky Gold share can could be ₹799 and by the end of the year, the share price target is estimated to reach ₹882.
Sky Gold Share Price Target 2029
Year/Month | Predicted Target |
---|---|
January 2029 | ₹889 |
February 2029 | ₹891 |
March 2029 | ₹896 |
April 2029 | ₹897 |
May 2029 | ₹905 |
June 2029 | ₹921 |
July 2029 | ₹926 |
August 2029 | ₹919 |
September 2029 | ₹932 |
October 2029 | ₹947 |
November 2029 | ₹951 |
December 2029 | ₹965 |
Based on the 2029 forecast, the initial target of Sky Gold share can could be ₹889 and by the end of the year, the share price target is estimated to reach ₹965.
Sky Gold Share Price Target 2030
Year/Month | Predicted Target |
---|---|
January 2030 | ₹971 |
February 2030 | ₹978 |
March 2030 | ₹975 |
April 2030 | ₹976 |
May 2030 | ₹982 |
June 2030 | ₹987 |
July 2030 | ₹989 |
August 2030 | ₹991 |
September 2030 | ₹1010 |
October 2030 | ₹1024 |
November 2030 | ₹1026 |
December 2030 | ₹1034 |
Based on the 2030 forecast, the initial target of Sky Gold share can could be ₹971 and by the end of the year, the share price target is estimated to reach ₹1034.
Sky Gold Share Price Target 2035
Year/Month | Predicted Target |
---|---|
January 2035 | ₹1613 |
April 2035 | ₹1649 |
July 2035 | ₹1689 |
October 2035 | ₹1721 |
December 2035 | ₹1734 |
Based on the 2035 forecast, the initial target of Sky Gold share can could be ₹1613 and by the end of the year, the share price target is estimated to reach ₹1734.
Sky Gold Share Price Target 2040
Year/Month | Predicted Target |
---|---|
January 2040 | ₹2316 |
April 2040 | ₹2378 |
July 2040 | ₹2398 |
October 2040 | ₹2415 |
December 2040 | ₹2456 |
Based on the 2040 forecast, the initial target of Sky Gold share can could be ₹2316 and by the end of the year, the share price target is estimated to reach ₹2456.
Sky Gold Shareholding Pattern
Terms | Percentage |
---|---|
Promoters | 62.51% |
FIIs | 0.25% |
DIIs | 0% |
Others | 0% |
Public | 37.24% |
Sky Gold Company Competitors
- Titan Company
- Kalyan Jewellers India
- PC Jeweller
- Senco Gold
- Rajesh Exports
- Motisons Jewellers
Bull Case of Sky Gold (Reasons to Invest)
Profit growth: The company has experienced a 103.41% profit rise during the last three years.
Revenue growth: Over the last three years, the company has grown its sales by 29.94%.
Healthy ROE: The company continues to maintain a healthy ROE of 23.87% during the last three years.
Bear Case of Sky Gold (Risks Involved)
Low EBITDA: Over the past five years, the company has stuck with a low EBITDA margin of 2.66%.
Negative cash flow: The company’s cash flow from operations is negative 138.10.
Sky Gold Share Price Target: FAQ
What will be the target of Sky Gold Share for the year 2025?
By the end of the year 2025, its share price can reach ₹651.
What will be the target of Sky Gold Share for the year 2026?
By the end of the year 2026, its share price can reach ₹720.
What will be the target of Sky Gold Share for the year 2027?
By the end of the year 2027, its share price can reach ₹789.
What will be the target of Sky Gold Share for the year 2028?
By the end of the year 2028, its share price can reach ₹882.
What will be the target of Sky Gold Share for the year 2029?
By the end of the year 2029, its share price can reach ₹965.
What will be the target of Sky Gold Share for the year 2030?
By the end of the year 2030 its share price can reach ₹1034.
What is the Current market cap of Sky Gold company?
At present the market cap of this company is ₹ 6,807.52 Cr.
What is the NSE symbol of Sky Gold company?
The symbol of this company in NSE exchange is SKYGOLD.
What is the BSE symbol of Sky Gold company?
The symbol of this company in BSE exchange is 541967.