Here, we are going to share Rajoo Engineers Share Price Target 2025, 2026, 2027, 2028, 2030, 2035, 2040 on the basis of its fundamental and technical analysis.
Rajoo Engineers Ltd is a leading Indian company in the plastic processing machinery sector, known for producing high-quality extrusion machines for the plastic industry.
The company is focused on providing advanced technology solutions to both domestic and international markets, particularly in the areas of sheet, blown film, and thermoform applications.
- Founded: 1986
- Headquarters: Rajkot, Gujarat, India
- Number of Employees: Approximately 200-500
- Industry: Plastic processing machinery
Rajoo Engineers Share Key Information
Company Name | Rajoo Engineers Ltd |
Headquarters | Rajkot, Gujarat, India |
Sectors | Industrial Equipment’s |
Market Cap | ₹ 4,577.79 Cr. |
No. of Shares | 12.30 Cr. |
Book Value | ₹10.64 |
Dividend Yield | 0.07% |
ROCE | 24.11% |
ROE | 17.77% |
Face Value | ₹1 |
Sales Growth | 23.51% |
Profit Growth | 96.75% |
Rajoo Engineers Business Sector
Rajoo Engineers Ltd. operates on a B2B business model, focusing on manufacturing and supplying extrusion and thermoforming machines to various sectors, including packaging, automotive, agriculture, and infrastructure.
The company has made a name for itself by combining best possible technology with affordability, targeting small to medium-sized plastic manufacturers.
Key product lines include:
- Blown Film Lines
- Sheet Extrusion Lines
- Thermoformers
- Foam Extrusion Lines
Board Members (2024):
- Chandrakant Doshi – Chairman
- Sunil Jain – Managing Director
- Khushboo Doshi – Executive Director
- Ramesh Patel – Independent Director
- Rajiv Khanna – Independent Director
Rajoo Engineers Share Quarterly Results
PARTICULARS | Mar 2024 | Jun 2024 |
---|---|---|
Net Sales | 52.68 | 50.87 |
Total Expenditure | 43.71 | 43.76 |
Operating Profit | 8.96 | 7.12 |
Other Income | 0.68 | 1.08 |
Interest | 0.26 | 0.16 |
Depreciation | 0.91 | 0.99 |
Exceptional Items | 0 | 0 |
Profit Before Tax | 8.47 | 7.05 |
Tax | 2.22 | 1.71 |
Profit After Tax | 6.25 | 5.34 |
Adjusted EPS (Rs) | 0.51 | 0.43 |
Rajoo Engineers Profits and Losses
PARTICULARS | Mar 2023 | Mar 2024 |
---|---|---|
Net Sales | 159.79 | 197.35 |
Total Expenditure | 145.77 | 170.80 |
Operating Profit | 14.02 | 26.55 |
Other Income | 2.76 | 4.06 |
Interest | 0.33 | 0.66 |
Depreciation | 3.47 | 3.53 |
Exceptional Items | 0 | 0 |
Profit Before Tax | 12.99 | 26.42 |
Tax | 2.97 | 6.71 |
Net Profit | 10.02 | 19.71 |
Adjusted EPS (Rs.) | 0.81 | 1.60 |
Rajoo Engineers Share Price Target 2025-2040
Year | Initial Target | Year-End Target |
---|---|---|
2025 | ₹418.20 | ₹481.75 |
2026 | ₹487.45 | ₹550.95 |
2027 | ₹556.75 | ₹650.50 |
2028 | ₹626.15 | ₹689.50 |
2029 | ₹695.55 | ₹755.65 |
2030 | ₹763.20 | ₹840.00 |
2035 | ₹1055 | ₹1237 |
2040 | ₹1556 | ₹1865 |
Rajoo Engineers Share Price Target 2025
Year/Month | Predicted Target |
---|---|
January 2025 | ₹418.20 |
February 2025 | ₹421.70 |
March 2025 | ₹425.45 |
April 2025 | ₹435.15 |
May 2025 | ₹441.30 |
June 2025 | ₹448.50 |
July 2025 | ₹464.75 |
August 2025 | ₹463.80 |
September 2025 | ₹461.25 |
October 2025 | ₹465.35 |
November 2025 | ₹474.25 |
December 2025 | ₹481.75 |
Rajoo Engineers Share Price Target 2026
Year/Month | Predicted Target |
---|---|
January 2026 | ₹487.45 |
February 2026 | ₹491.05 |
March 2026 | ₹495.80 |
April 2026 | ₹504.45 |
May 2026 | ₹510.50 |
June 2026 | ₹518.85 |
July 2026 | ₹534.20 |
August 2026 | ₹532.80 |
September 2026 | ₹530.90 |
October 2026 | ₹534.70 |
November 2026 | ₹543.90 |
December 2026 | ₹550.95 |
Rajoo Engineers Share Price Target 2027
Year/Month | Predicted Target |
---|---|
January 2027 | ₹556.75 |
February 2027 | ₹560.40 |
March 2027 | ₹564.85 |
April 2027 | ₹573.75 |
May 2027 | ₹579.95 |
June 2027 | ₹587.90 |
July 2027 | ₹603.45 |
August 2027 | ₹602.85 |
September 2027 | ₹600.40 |
October 2027 | ₹603.95 |
November 2027 | ₹614.55 |
December 2027 | ₹650.50 |
Rajoo Engineers Share Price Target 2028
Year/Month | Predicted Target |
---|---|
January 2028 | ₹626.15 |
February 2028 | ₹630.85 |
March 2028 | ₹634.55 |
April 2028 | ₹643.05 |
May 2028 | ₹650.34 |
June 2028 | ₹657.25 |
July 2028 | ₹672.50 |
August 2028 | ₹672.75 |
September 2028 | ₹669.20 |
October 2028 | ₹674.25 |
November 2028 | ₹683.85 |
December 2028 | ₹689.50 |
Rajoo Engineers Share Price Target 2029
Year/Month | Predicted Target |
---|---|
January 2029 | ₹695.55 |
February 2029 | ₹699.85 |
March 2029 | ₹703.45 |
April 2029 | ₹712.35 |
May 2029 | ₹719.55 |
June 2029 | ₹726.55 |
July 2029 | ₹742.55 |
August 2029 | ₹741.55 |
September 2029 | ₹739.15 |
October 2029 | ₹745.85 |
November 2029 | ₹753.20 |
December 2029 | ₹755.65 |
Rajoo Engineers Share Price Target 2030
Year/Month | Predicted Target |
---|---|
January 2030 | ₹763.20 |
February 2030 | ₹777.50 |
March 2030 | ₹783.25 |
April 2030 | ₹779.85 |
May 2030 | ₹791.25 |
June 2030 | ₹798.95 |
July 2030 | ₹803.25 |
August 2030 | ₹810.50 |
September 2030 | ₹813.65 |
October 2030 | ₹827.65 |
November 2030 | ₹834.30 |
December 2030 | ₹840.00 |
Rajoo Engineers Share Price Target 2035
Year/Month | Predicted Target |
---|---|
January 2035 | ₹1055 |
April 2035 | ₹1087 |
July 2035 | ₹1145 |
October 2035 | ₹1195 |
December 2035 | ₹1237 |
Rajoo Engineers Share Price Target 2040
Year/Month | Predicted Target |
---|---|
January 2040 | ₹1556 |
April 2040 | ₹1632 |
July 2040 | ₹1789 |
October 2040 | ₹1752 |
December 2040 | ₹1865 |
Rajoo Engineers Shareholding Pattern
Terms | Percentage |
---|---|
Promoters | 65.56% |
FIIs | 0.27% |
DIIs | 0% |
Other | 0% |
Public | 33.16% |
Rajoo Engineers Competitors
- Skipper
- The Anup Engineering
- JNK India
- marine Electricals
- Jash Engineering
Bull Case of Rajoo Engineers (Reasons to Invest)
Global Presence: Rajoo Engineers exports to over 60 countries, positioning it as a global player in plastic processing machinery, with strong growth potential in international markets.
Technological Edge: The company invests in cutting-edge extrusion and thermoforming technologies, which appeal to industries focused on innovation and sustainability.
Strong Industry Demand: As packaging and plastic processing industries grow, especially with sustainable options, Rajoo stands to benefit due to its eco-friendly machinery offerings.
Cost Competitiveness: Their machinery is priced competitively, giving them an edge in emerging markets where cost efficiency is key.
Bear Case of Rajoo Engineers (Risks Involved)
Dependence on Specific Industries: The company heavily relies on the packaging and plastic sectors, which are subject to regulatory changes, especially with increasing environmental concerns about plastic usage.
Currency Fluctuations: As Rajoo has significant international exposure, foreign currency volatility could impact profitability.
Technological Disruption: Rapid advancements in automation or alternative materials could potentially outpace Rajoo’s current offerings.
Regulatory Risks: Global environmental regulations might limit the use of plastic machinery, affecting demand for Rajoo’s products.
Rajoo Engineers Share Price Target: FAQ
What will be the target of Rajoo Engineers Share for the year 2025?
By the end of the year 2025, its share price can reach ₹481.75.
What will be the target of Rajoo Engineers Share for the year 2026?
By the end of the year 2026, its share price can reach ₹550.95.
What will be the target of Rajoo Engineers Share for the year 2027?
By the end of the year 2027, its share price can reach ₹650.50.
What will be the target of Rajoo Engineers Share for the year 2028?
By the end of the year 2028, its share price can reach ₹689.50.
What will be the target of Rajoo Engineers Share for the year 2029?
By the end of the year 2029, its share price can reach ₹755.65.
What will be the target of Rajoo Engineers Share for the year 2030?
By the end of the year 2030 its share price can reach ₹840.00.
What is the Current market cap of Rajoo Engineers company?
At present the market cap of this company is ₹ 4,577.79 Cr.
What is the NSE symbol of Rajoo Engineers company?
Rajoo Engineers Ltd is not listed in NSE.
What is the BSE symbol of Rajoo Engineers company?
The symbol of this company in BSE exchange is 522257.